Felonious Fashion Faux-Pas:
A 17-yr-old girl from Jacksonville, FL, who had no problems getting through security at the Jacksonville airport, was detained by Norfolk International Airport TSA officials for carrying a purse through security that had a gun design on it....huh?
Here are accessories that may result in severe TSA Intervention:
via via via-via via via via via via
A 17-yr-old girl from Jacksonville, FL, who had no problems getting through security at the Jacksonville airport, was detained by Norfolk International Airport TSA officials for carrying a purse through security that had a gun design on it....huh?
- Is it a felony to carry a purse with a design on it that looks like a gun? Well, I don't think so, but I DO think it's sort of a tacky accessory...
- Wouldn't it be a fairly simple matter to inspect the offensive purse, perhaps very closely, and then let this fashion-challenged young lady get on the plane?
- I once observed the Atlanta TSA examine the very large bow and the very odd bow case of a 19-yr-old male Double Bass player. The bow case is not something you see every day...it looked as if it could have held a gun, drugs, or ammunition. The TSA handled it very well. The young man was politely asked to wait about 5 minutes while the case was searched, x-rayed, and dusted ( checking for explosives). All done professionally, calmly, sensibly.
- Tackiness is NEVER enough to warrant detaining a young teen, who merely needs the help of the TLC show, What Not to Wear.
Here are accessories that may result in severe TSA Intervention:
The original Gun Purse:
The Spiky i-phone Case:
Victoria Beckham's Metal-Spiked High-heels:
Anne Hathaway's risky version:
The Gold Hudson Collar, a choker known as the "Happy Dagger":
Violent Shoes :
In August 2011, Glamour mag hopefully commented
that we might regret this trend some day...
Here are Accessories that will NOT result in TSA intervention:
oh, wait, she has NO accessories...
What about this one...?
- I must admit, I agree with the TSA about tackiness, but I disagree wIth their methods + conclusions!
- WHY do we pay minimum wage and offer only 2-weeks of training to people
- who have such a seriously responsible duty!?!
- Those on the Front Lines need to be given a much higher level of training, and the pay
- to go with the job.
Meanwhile, Keep Your Violent Accessories at Home
and Have a Fashionable Day !
xo
Valerie
PS Here is the TSA list, and it makes little sense...
Quick Link to Lists:
Make-up & Toiletries ( > 3 oz. and not in a clear bag)
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
All creams and lotions including Neosporin or first-aid creams and ointments, topical or rash creams and ointments, suntan lotions, moisturizers, etc. | No | Yes |
Bug sprays | No | Yes |
Bubble bath including gel- or liquid-filled bubble bath balls, bath oils, or moisturizers | No | Yes |
Gel deodorants | No | Yes |
Gel cap type pills | No | Yes |
Hair styling gels | No | Yes |
Hair sprays of all kinds including aerosol | No | Yes |
Hair straightener or detangler | No | Yes |
Lip gels, glosses, or liquids | No | Yes |
Liquid foundations | No | Yes |
Liquid soaps | No | Yes |
Make up removers or facial cleansers | No | Yes |
Mascara | No | Yes |
Mouthwash | No | Yes |
Nail polish and removers | No | Yes |
Perfumes or colognes | No | Yes |
Toothpaste | No | Yes |
Food & Drinks
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
All beverages | No | Yes |
Liquid Medications (These items should be separated from your zip-top bag, and they must be declared for inspection at the security checkpoint.) | Yes | Yes |
Empty Camelbaks, similar backpacks and water bottles | Yes | Yes |
Gel-based sports supplements | No | Yes |
Jellos | No | Yes |
Puddings | No | Yes |
Yogurts or gel-like substances | No | Yes |
Non-liquid, non-gel foods (such as sandwiches) | Yes | Yes |
When traveling with an infant or toddler: baby formula and food, breast milk, and juice in reasonable quantities exceeding 3 oz. (Recently, the TSA has amended this rule to allow you to carry on baby formula even if you are nottraveling with an infant. These items should be separated from your zip-top bag, and they must be declared for inspection at the security checkpoint.) | Yes | Yes |
Personal Items
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Baby teethers with gel or liquid inside | No | Yes |
Children's toys with gel inside | No | Yes |
Cigar Cutters | Yes | Yes |
Corkscrews | Yes | Yes |
Cuticle Cutters | Yes | Yes |
Eyeglass Repair Tools (including screwdrivers) | Yes | Yes |
Eyelash Curlers | Yes | Yes |
Gel candles | No | Yes |
Gel shoe inserts | No | Yes |
Knitting and Crochet Needles | Yes | Yes |
Knives - prohibited as carry-on except for plastic or round bladed butter knives. | No | Yes |
Nail Clippers | Yes | Yes |
Nail Files | Yes | Yes |
Personal care or toiletries with aerosols, in limited quantities (such as hairsprays, deodorants) | Yes | Yes |
Safety Razors (including disposable razors) | Yes | Yes |
Scissors - plastic or metal with blunt tips | Yes | Yes |
Scissors - metal with pointed tips and blades shorter than four inches in length | Yes | Yes |
Toy Transformer Robots | Yes | Yes |
Toy Weapons (if not realistic replicas) | Yes | Yes |
Tweezers | Yes | Yes |
Umbrellas (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | Yes | Yes |
Walking Canes (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | Yes | Yes |
Medication and Special Needs Devices
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Blood sugar treatment up to 8 oz. of liquid or gel | Yes | Yes |
Braille Note-Taker, Slate and Stylus, Augmentation Devices | Yes | Yes |
Diabetes-Related Supplies/Equipment, (once inspected to ensure prohibited items are not concealed) including: insulin and insulin-loaded dispensing products; vials or box of individual vials; jet injectors; pens; infusers; and preloaded syringes; and an unlimited number of unused syringes, when accompanied by insulin; lancets; blood glucose meters; blood glucose meter test strips; insulin pumps; and insulin pump supplies. Insulin in any form or dispenser must be properly marked with a professionally printed label identifying the medication or manufacturer’s name or pharmaceutical label. | Yes | Yes |
Nitroglycerine pills or spray for medical use (if properly marked with a professionally printed label identifying the medication or manufacturer’s name or pharmaceutical label) | Yes | Yes |
Ostomy Scissors - All scissors with blades four inches or less | Yes | Yes |
Prescription medicine with a name that matches the passenger's ticket | Yes | Yes |
Non-Prescription medicine up to 4 oz. | Yes | Yes |
Prosthetic Device Tools and Appliances, including drills, allen wrenches, and pullsleeves used to put on or remove prosthetic devices, if carried by the individual with the prosthetic device or his or her companion | Yes | Yes |
Electronic Devices
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Camcorders | Yes | Yes |
Camera Equipment - The checked baggage screening equipment will damage undeveloped film in camera equipment. We recommend that you either put undeveloped film and cameras containing undeveloped film in your carry-on baggage or take undeveloped film with you to the checkpoint and ask the screener to conduct a hand-inspection. | Yes | Yes |
Laptop Computers | Yes | Yes |
Mobile Phones | Yes | Yes |
Pagers | Yes | Yes |
Personal Data Assistants (PDA’s) | Yes | Yes |
Note: Check with your airline or travel agent for restrictions on the use of these and other electronic items during your flight.
Sharp Objects
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Box Cutters | No | Yes |
Ice Axes/Ice Picks | No | Yes |
Knives - prohibited as carry-on except for plastic or round bladed butter knives. | No | Yes |
Meat Cleavers | No | Yes |
Razor-Type Blades, such as box cutters, utility knives, razor blades not in a cartridge, but excluding safety razors | No | Yes |
Sabers | No | Yes |
Scissors - metal with pointed tips and blades longer than four inches | No | Yes |
Swords | No | Yes |
Note: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and inspectors.
Sporting Goods
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Baseball Bats | No | Yes |
Bows and Arrows | No | Yes |
Cricket Bats | No | Yes |
Golf Clubs | No | Yes |
Hockey Sticks | No | Yes |
Lacrosse Sticks | No | Yes |
Pool Cues | No | Yes |
Ski Poles | No | Yes |
Spear Guns | No | Yes |
Guns and Firearms
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Ammunition - Check with your airline or travel agent to see if ammunition is permitted in checked baggage on the airline you are flying. If ammunition is permitted, it must be declared to the airline at check-in. Small arms ammunitions for personal use must be securely packed in fiber, wood, or metal boxes or other packaging specifically designed to carry small amounts of ammunition. Ask about limitations or fees, if any, that apply. | No | Yes |
BB guns | No | Yes |
Compressed Air Guns | No | Yes |
Firearms | No | Yes |
Flare Guns | No | No |
Gun Lighters | No | No |
Gun Powder | No | No |
Parts of Guns and Firearms | No | Yes |
Pellet Guns | No | Yes |
Realistic Replicas of Firearms | No | Yes |
Starter Pistols | No | Yes |
Note: Check with your airline or travel agent to see if firearms are permitted in checked baggage on the airline you are flying. Ask about limitations or fees, if any, that apply. All of the firearms listed above, as well the frame or receiver of such firearms, carried as checked baggage, MUST be unloaded, packed in locked hard-sided gun case, and declared to your airline at check-in.
Tools
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Axes and Hatchets | No | Yes |
Cattle Prods | No | Yes |
Crowbars | No | Yes |
Hammers | No | Yes |
Drills (including cordless portable power drills) | No | Yes |
Saws (including cordless portable power saws) | No | Yes |
Tools (greater than seven inches in length) | No | Yes |
Tools (seven inches or less in length) | Yes | Yes |
Screwdrivers (seven inches or less in length) | Yes | Yes |
Wrenches and Pliers (seven inches or less in length) | Yes | Yes |
Note: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and security screeners.
Martial Arts/Self Defense Items
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Billy Clubs | No | Yes |
Black Jacks | No | Yes |
Brass Knuckles | No | Yes |
Kubatons | No | Yes |
Mace/Pepper Spray One 118 ml or 4 fl. oz. container of mace or pepper spray is permitted in checked baggage provided it is equipped with a safety mechanism to prevent accidental discharge. | No | Yes |
Martial Arts Weapons | No | Yes |
Night Sticks | No | Yes |
Nunchakus | No | Yes |
Stun Guns/Shocking Devices | No | Yes |
Throwing Stars | No | Yes |
Note: Any sharp objects in checked baggage should be sheathed or securely wrapped to prevent injury to baggage handlers and security screeners.
Explosive Materials
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Blasting Caps | No | No |
Dynamite | No | No |
Fireworks | No | No |
Flares (in any form) | No | No |
Hand Grenades | No | No |
Plastic Explosives | No | No |
Realistic Replicas of Explosives | No | No |
Flammable Items
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Aerosol (any except for personal care or toiletries in limited quantities) | No | No |
Fuels (including cooking fuels and any flammable liquid fuel) | No | No |
Gasoline | No | No |
Gas Torches | No | No |
Lighter Fluid | No | No |
Lighters * | No * | No * |
Strike-anywhere Matches ** | No ** | No ** |
Turpentine and Paint Thinner | No | No |
Realistic Replicas of Incendiaries | No | No |
* All lighters are prohibited as carry-on items. Lighters without fuel are permitted in checked baggage. Lighters with fuel are prohibited in checked baggage, unless they adhere to the DOT exemption, which allows up to two fueled lighters if properly enclosed in a DOT approved case. If you are uncertain as to whether your lighter is prohibited, please refrain from bringing it to the airport.
** Up to 4 books of safety (non-strike anywhere) matches are permitted as carry-on items, but all matches are prohibited in checked baggage
** Up to 4 books of safety (non-strike anywhere) matches are permitted as carry-on items, but all matches are prohibited in checked baggage
Disabling Chemicals and Other Dangerous Items
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Chlorine for Pools and Spas | No | No |
Compressed Gas Cylinders (including fire extinguishers)
| No | No |
Small compressed gas cartridges
(Up to 2 in life vests and 2 spares. The spares must accompany the life vests and be presented as one unit.)
| Yes | Yes |
Liquid Bleach | No | No |
Spillable Batteries (except those in wheelchairs) | No | No |
Spray Paint | No | No |
Tear Gas | No | No |
*Up to 2 in life vests and 2 spares.
**Spares must accompany the life vests and be presented as one unit
**Spares must accompany the life vests and be presented as one unit
Other Items
Item Type | Carry-on Bags | Checked Bags |
---|---|---|
Gel-type candles | No | Yes |
Gel shoe inserts (Gel shoe inserts are not permitted, but shoes constructed with gel heels are allowed and must be removed and screened.) | No | Yes |
Non-flammable liquid, gel, or aerosol paint | Yes (3 oz. or smaller container) | Yes |
Flammable liquid, gel, or aerosol paint | No | No |
Snow globes and like decorations regardless of size or amount of liquid inside, even with documentation. | No | Yes |
No comments:
Post a Comment